Breadcrumbs

Hero Story - News

News

Airport Hacking: Where You’re Most and Least Likely to Encounter a Problem

Many travelers take for granted the safety of the Wi-Fi they're using while inside an airport.

Though it's easy to connect and Wi-Fi does indeed help maximize the traveler experience, it may not be worth it. Cybersecurity company Coronet has collected a wide range of data and reported the airports where you're most likely and least likely to be hacked. Here are the top 10 for each.

You make it through security, find your gate on time and can finally relax until it's time to board your flight. Maybe you'll put on a movie, listen to some music or get some work done. But before you connect to Wi-Fi, consider your location and whether you have proper protection on your devices.

Collected from more than 250,000 consumer and corporate endpoints that traveled through America's 45 busiest airports over the course of five months, Coronet's study utilized device vulnerabilities and Wi-Fi network risks to determine a threat index for the airports studied. The rankings, based upon Coronet's system:

The Top 10 Most Vulnerable Airports

  • San Diego International Airport | SAN (San Diego, California)
  • John Wayne Airport-Orange County Airport | SNA (Santa Ana, California)
  • William P. Hobby Airport | HOU (Houston, Texas)
  • Southwest Florida International Airport | RSW (Fort Myers, Florida)
  • Newark Liberty International Airport | EWR (Newark, New Jersey)
  • Dallas Love Field | DAL (Dallas, Texas)
  • Phoenix Sky Harbor International Airport | PHX (Phoenix, Arizona)
  • Charlotte Douglas International Airport | CLT (Charlotte, North Carolina)
  • Detroit Metropolitan Wayne County Airport | DTW (Detroit, Michigan)
  • General Edward Lawrence Logan International Airport | BOS (Boston, Massachusetts)

The Top 10 Least Vulnerable Airports

  • Tampa International Airport | TPA (Tampa, Florida)
  • Miami International Airport | MIA (Miami, Florida)
  • Lambert St. Louis International Airport | STL (St. Louis, Missouri)
  • Kansas City International Airport | MCI (Kansas City, Missouri)
  • Louis Armstrong New Orleans International Airport | MSY (New Orleans, Louisiana)
  • San Antonia International Airport | SAT (San Antonio, Texas)
  • Washington Dulles International Airport | IAD (Washington, D.C.)
  • Nashville International Airport | BNA (Nashville, Tennessee)
  • Raleigh-Durham International Airport | RDU (Raleigh-Durham, North Carolina)
  • Chicago Midway International Airport | MDW (Chicago, Illinois)

Read and learn more about the Coronet report Attention All Passengers: Airport Networks Are Putting Your Devices & Cloud Apps at Severe Risk

Written by Sarah Suydam, Staff Writer for Groups Today.

 

News Articles

© 2024 Groups Today - All Rights Reserved. Read our   Terms and Conditions